Advance Walk Behind Sweepers
Superior Productivity for Hard and Soft Floors
With their compact design, Advance’s walk-behind sweepers are easy to maneuver in any application, both inside and out.
| Main Broom Length | 8 in – 24 in |
|---|---|
| Cleaning Path | 28 in – 41 in |
| Length | 39 in – 55 in |
| Max Travel Speed | 2.3 – 2.8 mph |
Request a Quote
Don’t know exactly what you need? Not to worry. A member of our team will contact and assist you.
| Model Number |
Main Broom Length |
Cleaning Path | Length | Max Travel Speed |
|---|---|---|---|---|
| SW900 | 24 in | 41 in | 55 in | 2.8 mph |
| Terra 28B | 19.7 in | 28.3 in | 39 in | 2.5 mph |
| BSW 28 | 8 in | 28 in | 39 in | 2.3 mph |

