High-Capacity IC Pneumatic Forklift
Large and In Charge
The largest forklift in Toyota’s product line, the High-Capacity IC Pneumatic Forklift can handle almost any heavy load. Commonly found loading and unloading large shipping containers or on the construction site, this diesel-powered beast provides lifting solutions for extremely heavy industrial applications.
Load Capacity | 30,000 – 125,000 lbs. |
---|---|
Travel Speed | 19.2 – 24.9 MPH |
Transmission | 6-8 Cylinder |
Length to Forkface | 185.9 – 263” |
Overhead Guard Height | 115 – 136.4” |
Overall Width | 91.1 – 132” |
Request a Quote
Don’t know exactly what you need? Not to worry. A member of our team will contact and assist you.
Model Number |
Load Capacity* (lbs) |
Max Travel Speed Full Load (mph) |
Max Lift Speed Full Load (fpm) |
Max Gradeability Full Load (%) |
Basic Right Angle Stack** (in.) |
---|---|---|---|---|---|
THD3000-24 | 30,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 24 | 203.2 |
THD3300-24 | 33,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 24 | 227 |
THD3300S-24 | 33,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 23 | 203.2 |
THD3600-24 | 36,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 22 | 237 |
THD3600-36 | 36,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 20 | 242 |
THD3600-48 | 36,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 19 | 242 |
THD3600S-24 | 36,000 | 23 (no load) | 64.1 (standard) 128.2 (high-speed option) | 21 | 206 |
THD3600S-36 | 36,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 19 | 206.5 |
THD4000-48 | 40,000 | 23 (no load) | 53.2 (standard) 106.4 (high-speed option) | 18 | 252 |
THD4500-48 | 45,000 | 24.9 (no load) | 53.2 (standard) 106.4 (high-speed option) | 19 | 305 |
THD4500S-48 | 45,000 | 24.9 (no load) | 53.2 (standard) 106.4 (high-speed option) | 18 | 276.3 |
THD5000-48 | 50,000 | 24.9 (no load) | 32.7 (standard) 65.4 (high-speed option) | 17 | 305 |
THD5200-48 | 52,000 | 24.9 (no load) | 32.7 (standard) 65.4 (high-speed option) | 17 | 305 |
THD5500-48 | 55,000 | 24.9 (no load) | 32.7 (standard) 65.4 (high-speed option) | 16 | 305 |
THD6000-48 | 60,000 | 21.1 (no load) | 32.7 (standard) 65.4 (high-speed option) | 18 | 315 |
THD6500-48 | 65,000 | 21.1 (no load) | 32.7 (standard) 65.4 (high-speed option) | 17 | 315 |
THD7000-48 | 70,000 | 21.1 (no load) | 25 (standard) 50 (high-speed option) | 14 | 355.5 |
THD7200-48 | 72,000 | 21.1 (no load) | 25 (standard) 50 (high-speed option) | 14 | 319.3 |
THD8000-48 | 80,000 | 19.2 (no load) | 43.9 | 17 | 355.5 |
THD8000S-48 | 80,000 | 19.2 | 43.9 | 16.2 | 319.3 |
THD9250-48 | 92,500 | 20.0 (no load) | 43.9 | 12.7 | 355.5 |
THD9250S-48 | 92,500 | 20.0 (no load) | 43.9 | 12.1 | 327.8 |
THD10000-48 | 100,000 | 20.0 (no load) | 34.7 | 11.7 | 364 |
THD11000-48 | 110,000 | 20.0 (no load) | 34.7 | 10.9 | 364 |
THD12000-48 | 120,000 | 20.0 (no load) | 34.7 | 10.1 | 441 |
THD12500-48 | 125,000 | 20.0 (no load) | 34.7 | 9.9 | 441.13 |
* Based on 24″ Load center
** Add load length and clearance
Product specifications may not reflect the most current product details. All specifications should be verified by Shoppa’s Material Handling prior to purchase.
Performance
- Wet disc brakes with dedicated oil cooling system
- Engine protection system
- Wide view steel cabin
- 7″ touch screen multi-function display
- Fingertip hydraulic controls
- Standard air ride seat
- Standard LED head lights and rear work lights
Safety
- Operator Presence Sensing System
- Electrical Horn
- Asbestos Free Components
- Neutral safety switch
- Integrated overhead guard
- Orange forks
Ergonomics
- Hydraulic seat-side pilot-type short-throw levers
- Left-hand shift lever
- Tilt steering column
- Long operator assisted grips
- Non-slip rubber floor mat
- Tinted Glass
- Dome Light
Related Products
High-Capacity Core IC Pneumatic Forklift
22,000 – 30,000 lb
load capacity
High-Capacity Cushion Forklift
18,000 – 22,000 lb
load capacity
High-Capacity Large Cushion Forklift
25,000 – 100,000 lb
load capacity