Advance Walk Behind Scrubbers
Take It to the Toughest Jobs
Whether you application calls for more maneuverability, power, run-time or maximum cleaning coverage, you’ll find the perfect solution among Advance’s diverse line of walk-behind scrubbers.
Solution Tank Capacity | .8 gal – 30 gal |
---|---|
Scrub Path | 12.2 in – 28 in |
Squeegee Width | 312.6 in – 35.5 in |
Min Aisle Turn | 61 in – 65 in |
Request a Quote
Don’t know exactly what you need? Not to worry. A member of our team will contact and assist you.
Advance Walk Behind Scrubbers- Small
Model Number |
Solution Tank Capacity |
Scrub Path | Squeegee Width |
Run Time Per Tank |
---|---|---|---|---|
SC100 | .8 gal | 12.2 in | 12.6 in | 16 Min |
SC250 | 1.6 gal | 13.5 in | 14 in | 40 Min |
SC351 | 2.5 gal | 14.5 in | 18.7 in | 100 Min |
SC401 | 8 gal | 17 in | 28.3 in | 180 Min |
AS4325/AS4335 | 6.6 gal | 17 in | ||
Fang 15B | 3.5 gal | 15 in | 20 in | |
MA10 12E | .8 gal | 12.2 in | 12.6 in | 16 min |
MA30 13B | 1.6 gal | 14 in | 40 min | |
MA50 15B | 3.5 gal | 15 in | 20 in | |
Vantage 14 | 3 gal | 14.5 in | 18.7 in |
Advance Walk Behind Scrubbers- Medium
Model Number |
Solution Tank Capacity |
Scrub Path | Squeegee Width |
Run Time Per Tank |
---|---|---|---|---|
Adfinity | 14.5 gal | 20 in | 29.9 in | 570 rpm |
SC450 | 10.5 gal | 20 in | 30 in | 154 rpm |
SC500 / SC500 REV | 12 gal | 20 in | 26.5 in | 155 rpm |
AS430 / 510 | 13 gal | 17 in | 28.7 in | 160 rpm |
AAS5160 / AS5160T / AS5160TO | 16 gal | 20 in | 31 in | |
Fang 20 / 20T | ||||
CA30 20B | 10.5 gal | 20 in | 31.1 in | 160 rpm |
CA30 17E | 13.2 gal | 17 in | 29.7 in | 150 rpm |
CA60 Series | 16 gal | 20 in – 24 in | 30 in | 150 rpm – 2,250 rpm |
Advance Walk Behind Scrubbers- Large
Model Number |
Solution Tank Capacity |
Scrub Path | Squeegee Width |
Run Time Per Tank |
---|---|---|---|---|
SC750 / SC750T / SC750 REV | 21 gal | 26 in | 35.5 in | 62 in |
SC800 / SC800ST | 21 gal | 28 in | 65 in | |
AS6690T / AS7690T / AS7190TO | 22 gal | 26 in – 30 in | 61 in | |
Fang 26T & 28T | 17 gal | 26 in – 28 in | 32 in – 36 in | |
Fang20HD | 16 gal | 20 in | 30 in | |
Focus II Mid Size Autoscrubber | 23 gal | 26 in – 34 in | 32.5 in – 41 in | |
SC901 | 30 gal | 28 in |