Stand-Up Rider Forklift
A Stocking Superstar
One of the most versatile forklifts in Toyota’s product line, the Toyota Stand-Up Rider Forklift is a super star at navigating narrow aisles, making it an asset to any material handling job.
Load Capacity | 3,000 – 4,000 lb |
---|---|
Travel Speed | 7.5 MPH |
Electrical System | 36V |
Length to Forkface | 68.5 – 70.5” |
Overhead Guard Height | 88” |
Overall Width | 41.5” |
Request a Quote
Don’t know exactly what you need? Not to worry. A member of our team will contact and assist you.
Model Number/Battery Compartment | Load Capacity* (lbs) |
Max Travel Speed Full Load (mph) |
Max Lift Speed Full Load (fpm) |
Max Gradeability Full Load (%) |
Basic Right Angle Stack** (in.) |
---|---|---|---|---|---|
SRI-BEF30 | 3000 | 7.2 | 55 | 15 | 66.3-71 1 |
SRI-BET30 | 3000 | 7.5 | 55 | 15 | 66.3-71 1 |
SRI-BEF35 | 3500 | 7.2 | 55 | 15 | 66.3-71 1 |
SRI-BEF40 | 4000 | 7.2 | 55 | 15 | 71.1 -73 8 |
SRI-BET35 | 3500 | 7.2 | 55 | 15 | 66.3-71 1 |
SRI-BET40 | 4000 | 7.2 | 55 | 15 | 71.1 -73 8 |
SRI-HPF30 | 3000 | 8 | 70 | 15 | 66.5-71 2 |
SRI-HPT30 | 3000 | 8 | 70 | 15 | 66.5-71 2 |
SRIHPM30 | 3000 | 8 | 70 | 15 | 71.8-73 3 |
SRI-HPF35 | 3500 | 8 | 70 | 15 | 66.5-71 2 |
SRI-HPT35 | 3500 | 8 | 70 | 15 | 66.5-71 2 |
SRIHPM35 | 3500 | 8 | 70 | 15 | 71.8-73 3 |
SRI-HPF40 | 4000 | 8 | 65 | 15 | 712-74 |
SRI-HPT40 | 4000 | 8 | 65 | 15 | 71.2-74 |
SRIHPM40 | 4000 | 8 | 65 | 15 | 71.8-76 1 |
SRI-HPF50 | 5000 | 8 | 65 | 15 | 76.7 |
SRI-HPT50 | 5000 | 8 | 65 | 15 | 76.7 |
SRIHPM50 | 5000 | 8 | 65 | 15 | 77-78 6 |
8BNCU15/16.5 | 3,000 | 7.5 | 70 | 15 | 68.8 |
8BNCU15/18.5 | 3,000 | 7.5 | 70 | 15 | 70.8 |
8BNCU18/16.5 | 3,500 | 7.5 | 65 | 15 | 68.8 |
8BNCU18/18.5 | 3,500 | 7.5 | 65 | 15 | 70.8 |
8BNCU20/21.5 | 4,000 | 7.5 | 60 | 15 | 73.5 |
8BNCU20/18.5 | 4,000 | 7.5 | 60 | 15 | 70.8 |
* Based on 24″ Load center
** Add load length and clearance
Product specifications may not reflect the most current product details. All specifications should be verified by Shoppa’s Material Handling prior to purchase.
Performance
- 36-Volt electrical system
- AC induction drive motor
- AC transistor control system with MOSFET
- AC induction lift motor
- Independent lift, steer & auxiliary motors
- Dual rubber steer tires (8BNCU15 only)
- Dual polyurethane steer tires (8BNCU18-20 only)
- Low durometer smooth rubber drive tires
- Programmable performance parameters
- Multifunction digital display
Ease of Service
- One-Piece Top Cover
- Self-Diagnostics
- Built-In Analyzer
- Programmable Maintenance Indicator
- Battery Compartment Rollers
- Maintenance Indicator
- Temperature Indicator
Safety
- High Visibility Mast & Overhead Guard
- Dual Electric Disk Brakes
- Cornering Speed Control
Ergonomics
- Cushion Ride Suspension
- Spacious Operator Compartment
- Flexible Side Stance Operator Compartment
- Cushioned Padded Backrest & Armrest
- Low-Effort Brake Pedal
- Low Step Height
- Integrated Clipboard, Amenity Tray & Cup Holder
Related Products
Core Electric Forklift
3,000 – 6,500 lb
load capacity
Large Electric Forklift
8,000 – 12,000 lb
load capacity
Electric Pneumatic Forklift
4,000 – 11,000 lb
load capacity