Core IC Pneumatic Forklift
The Great Outdoorsman
Rugged and durable the Core IC Pneumatic forklift can maneuver almost any outdoor terrain you want to conquer.
Load Capacity | 3,000 – 6,500 lbs. |
---|---|
Travel Speed | 10.3 – 11.8 MPH |
Fuel Type | LP / Dual Fuel / Diesel |
Length to Forkface | 89.6 – 110.2” |
Overhead Guard Height | 81.9 – 85.5” |
Overall Width | 42.1 – 48.8” |
Request a Quote
Don’t know exactly what you need? Not to worry. A member of our team will contact and assist you.
Model Number |
Load Capacity* (lbs) |
Max Travel Speed Full Load (mph) |
Max Lift Speed Full Load (fpm) |
Max Gradeability Full Load (%) |
Basic Right Angle Stack** (in.) |
---|---|---|---|---|---|
40-8FGU15 | 3,000 | 11.5 | 131 | 45 | 92.1 |
50-8FGU15 | 3,000 | 11.5 | 131 | 45 | 92.1 |
40-8FGU18 | 3,500 | 11.5 | 131 | 45 | 93.9 |
50-8FGU18 | 3,500 | 11.5 | 131 | 45 | 93.9 |
40-8FGU20 | 4,000 | 10.9 | 118 | 37/39 | 103.2 |
50-8FGU20 | 4,000 | 10.9 | 118 | 39 | 103.2 |
40-8FGU25 | 5,000 | 10.9 | 118 | 31/33 | 105.9 |
50-8FGU25 | 5,000 | 10.9 | 118 | 33 | 105.9 |
40-8FGU30 | 6,000 | 11.2 | 98 | 25/26 | 111.6 |
50-8FGU30 | 6,000 | 11.2 | 100 | 25 | 111.6 |
40-8FGU32 | 6,500 | 11.2 | 98 | 25/26 | 112.4 |
50-8FGU32 | 6,500 | 11.2 | 100 | 24 | 112.4 |
8FDU15 | 3,000 | 11.8 | 128 | 45 | 91.9 |
8FGU15 | 3,000 | 11.5 | 131 | 43 | 91.9 |
8FDU18 | 3,500 | 11.8 | 128 | 45 | 93.9 |
8FGU18 | 3,500 | 11.5 | 131 | 43 | 93.9 |
8FDU20 | 4,000 | 10.3 | 121 | 42 | 103.2 |
8FGU20 | 4,000 | 10.9 | 118 | 39 | 103.2 |
8FDU25 | 5,000 | 10.3 | 121 | 35 | 105.9 |
8FGU25 | 5,000 | 10.9 | 118 | 33 | 105.9 |
8FDU30 | 6,000 | 10.3 | 98 | 30 | 111.6 |
8FGU30 | 6,000 | 11.2 | 100 | 25 | 111.6 |
8FDU32 | 6,500 | 10.3 | 98 | 29 | 112.4 |
8FGU32 | 6,500 | 11.2 | 100 | 25 | 112.4 |
* Based on 24″ Load center
** Add load length and clearance
Product specifications may not reflect the most current product details. All specifications should be verified by Shoppa’s Material Handling prior to purchase.
Performance
- Alternator with built-in regulator
- Automatic transmission with oil cooler
- Full-floating powertrain
- Electric shift control
Ease of Service
- Easy access no-tools floorboard
- Engine hood assist damper with lock device
- Air cleaner discharge valve
- Externally mounted hydraulic oil return filter
- Dash mounted brake fluid level check
- Easy lift engine hood with wide 75 degree opening
- Exclusive QR code diagnostics
Safety
- System of Active Stability (SAS)
- Operator Presence Sensing System (OPSS)
- Bolt-on overhead guard
- Key lowering interlock
- Electric horn
- Neutral engine start safety switch
Ergonomics
- Dash mounted instrument display
- 11.8″ diameter two-spoke steering wheel
- Load Sensing Hydrostatic Steering
- Heavy-duty non-slip rubber floor mat
- Cowl-mount hydraulic control levers with rubber boot covers
- 4-Way adjustable vinyl full-suspension seat
- 12″ long dual operator assist grips
Related Products
Mid IC Pneumatic Forklift
8,000 – 11,000 lb
load capacity
Large IC Pneumatic Forklift
13,000 – 17,500 lb
load capacity
Core IC Cushion Forklift
3,000 – 6,500 lb
load capacity