LPE50-70S
Designed for Material Handling in Tough Conditions.
5,000 – 7,000 lb. Capacity Integrated Lithium-Ion Four-Wheel Pneumatic Electric Forklift
Specification | LPE50S | LPE60S | LPE70S |
---|---|---|---|
Capacity at 24in. Load Center | 5,000 lbs. | 6,000 lbs. | 7,000 lbs. |
Battery Size | 36.8kWh | 36.8kWh | 36.8kWh |
Overhead Guard Height (in.) | 85.2 | 85.8 | 85.8 |
Overall Width (in.) | 45.4 | 47.6 | 47.6 |
Right Angle Stack (in.) | 110.3 | 111.3 | 111.3 |
Max Travel Speed (mph) | 10.5 | 10.5 | 10.5 |
Max Lift Speed (ft/min.) | 98.4 | 98.4 | 98.4 |
Product Highlights
- Designed to Meet or Exceed Performance of Internal Combustion Forklifts
- UL-Recognized Integrated Lithium-ion Maintenance-free Battery
- Available with 18.4kWh and 36.8kWh Batteries
- Onboard 120/240VAC Battery Charger with Power Cords
- Bluetooth-Enabled LCD Display for Diagnostics and Tuning
- 80V AC Drive and Hydraulic Pump Motors
- Foot-Activated Parking Brake Lever
- Low Dash for Excellent Visibility